Results

Lamont

Bareback

#1.  Peter Dyck 71 $437.38
#2.  Stuart de Ridder 69 $331.35

Saddle Bronc

#1.  Mark O'Dempsey 70 $400.15
#2.  Richard Houston 63 $303.15

Bull Riding

#1-2.  Troy Robinson 75 $565.77
#1-2.  Dallas Turner 75 $565.77
#3.  Garrett Green 74 $350.24

Tie Down Roping

#1-2.  Riley Warren 9.6 $825.97
#1-2.  Mark Fletcher 9.6 $825.97
#3.  Steve Horricks 10.5 $512.67
#4.  John McKenzie 10.6 $341.78
#5.  Dallas McDougall 10.8 $227.85
#6.  Richard Atchison 11.8 $113.92

Steer Wrestling

#1.  Scott Guenthner 4.7 $753.78
#2.  Glen Alan Nash 5.0 $571.05
#3-4.  Dylan Jones 6.5 $342.62
#3-4.  Chuck Melin 6.5 $342.62
#5.  Reid Butterfield 6.7 $182.73
#6.  Rudy Nieborg 7.1 $91.36

Ladies Barrels

#1.  Stacy Lunde 15.677 $1018.58
#2.  Judy Veer 15.826 $836.69
#3.  Jamie Turner 15.929 $654.80
#4.  Kerri Babcook 15.987 $472.91
#5.  Janet Bjornson 16.039 $291.02
#6.  Betty Veer 16.143 $181.89
#7.  Rebecca Beebe 16.147 $109.13
#8.  Carlee Jo Edge 16.180 $72.75

Team Roping

#1.  Colter Depaoli/Todd Gallais 6.1 $711.90 each
#2-3.  Blake Gagnon/Kyle Lucas 6.5 $463.81 each
#2-3.  Brian Willoughby/Dallas Monk 6.5 $463.81 each
#4.  Tel Flewelling/Riley Warren 6.8 $258.87 each
#5.  Curtis Diamond/Chad Robinson 7.4 $175.58 each
#6.  Bill Phipps/Cassie Willows 7.5 $86.29 each

Novice Horse Riding

#1.  Dillon Barkshire 66 $197.40
#2.  Connor Reinhart 65 $148.05
#3.  Richard Houston 63 $98.70
#4.  Steed Cline 59 $49.35

Junior Bull Riding

#1.  Jale Stemo 63 $216.20
#2.  Tanner Seutter 62 $162.15

Junior Barrel Racing

#1.  Brooke Hehr 15.921 $263.67
#2.  Rene LeClercq 16.067 $199.75
#3.  Valerie Frey 16.103 $143.82
#4.  Shayna Gagnon 16.351 $95.88
#5.  Jennifer Massing 16.424 $63.92
#6.  Zoe Kawalilak 16.554 $31.96

Pee Wee Barrels
#1.  Blayde Melaney 17.132 $128.88
#2.  Rebecca McLeod 17.220 $96.66
#3.Maddie Hagan 17.307 $64.40
#4.  Lacey Chipeur 17.365 $32.22

Cadogan

Bareback

No qualified Rides

Saddle Bronc

#1.  Kain Loof 62 $347.42
#2.  Toby Lane 47 $263.20

Bull Riding

#1.  Wacey Nash 75 $477.71

Tie Down Roping

#1.  Scott Guenthner 9.6 $719.66
#2.  Marvin Branden 10.1 $545.20
#3.  Riley Warren 10.3 $392.54
#4.  Clinton Sandercock 13.0 $261.69
#5.  Curtis Diamond 13.5 $174.47
#6.  Richard Atchison 15.6 $87.24

Steer Wrestling

#1.  Wade Jober 6.0 $626.60
#2.  Derric Laye 6.1 $474.70
#3.  Ben Ramey 6.4 $341.78
#4.  Casey Lawes 7.0 $227.86
#5.  Shawn Gilbert 7.1 $151.90
#6.  Layne Delemont 7.5 $75.96

Ladies Barrel Racing

#1.  Judy Veer 15.169 $958.05
#2.  Kerri Babcook 15.267 $786.97
#3.  Cassie Willows 15.319 $615.89
#4.  Jill McDougall 15.351 $444.80
#5.  Corleen LeClercq 15.354 $273.73
#6.  Bailee Stanton 15.431 $171.08
#7.  Montana Madill 15.444 $102.65
#8.  Betty Veer 15.512 $68.43

Team Roping

#1.  Joe Kootney/Cody Snow 5.7 $573.87 Each
#2.  Shelby Foster/Matt Mailer 6.4 $434.75 Each
#3.  Riley Roy/Kurt Fletcher 11.0 $313.02 Each
#4.  Bill Phipps/Cassie Willows 11.3 $208.68 Each
#5.  Kelly Strandquist/Slade Bowers 11.8 $139.12 Each
#6.  Brian Willoughby/Dallas Monk 12.1 $69.56 Each

Novice Horse Riding

#1.  Connor Reinhart 66 $178.60
#2.  Lane Watt 65 $133.95
#3.  Dylan Bilton 56 $89.30

Junior Bull Riding

#1.  Justin Hodgson 74 $366.60
#2.  Jordan Hansen 63 $274.95
#3.  Joe Guze 62 $183.30
#4.  Billy West 56 $91.65

Junior Barrel Racing

#1.  Valerie Frey 15.732  $188.00
#2.  Zoe Kawaliak 16.249 $141.00
#3.  Baillie Guest 16.409 $94.00
#4.  Marlee Branden 16.531 $47.00

Junior Steer Riding

#1-2.  Tristan Carlier 75 $271.42
#1-2.  Lonnie West 75 $271.42
#3.  Chase Zweiffel 71 $155.11
#4.  Cody Lane 66 $77.55




Boyle

Bareback

#1.  Peter Dyck 74 $356.00

Saddle Bronc

#1.  Chad Thorson 75 $583.11
#2.  Mark O'Dempsey 74 $441.75
#3.  Clinton Cox 72 $318.06
#4.  Cory Hines 60 $212.04

Bull Riding

#1.  Jim Kuefler 79 $669.04
#2.  Troy Robinson 75 $506.85
#3.  Garrett Green 74 $364.93
#4.  Wacey Finkbeiner 70 $243.29
#5.  Leon Myers 67 $162.19
#6.  Dallas Turner 64 $81.10

Tie Down Roping

#1.  Bill Melaney 9.9 $816.35
#2.  Marvin Branden 10.2 $618.45
#3.  Richard Atchison 11.1 $445.28
#4-5.  Kody Potts 11.6 $247.38
#4-5.  Matt Mailer 11.6 $247.38
#6.  Darren Dublanko 11.7 $98.96

Steer Wrestling

#1.  Ben Ramey 4.0 $669.04
#2.  Derek Frank 4.1 $506.85
#3.  Troy Pollitt 4.3 $364.93
#4.  Wade Jober 4.5 $243.29
#5.  Rudy Neiborg 4.6 $162.19
#6.  Glen A Nash 4.8 $81.10

Ladies Barrel Racing

#1.  Stacey Lunde 17.130 $1052.02
#2.  Kerri Babcook 17.271 $864.16
#3.  Cora Guest 17.369 $676.29
#4.  Bailee Stanton 17.420 $488.43
#5.  Shayna Dodds 17.442 $300.58
#6.  Tori Adams 17.509 $187.86
#7.  Paeden Schueler 17.515 $112.72
#8.  Abbie Sullivan 17.525 $75.14

Team Roping

#1.  Michael Duncan/Shane Thue 5.6 $804.08 Each
#2.  Trevor Jones/Mark Flynn 4.7 $609.15 Each
#3.  Darren/Dylan Knapp 5.9 $438.59 Each
#4-5.  Steve Brooks/Mark Fletcher 6.2 $243.66 Each
#4-5.  Jay Manning/Darcy Miller 6.2 $243.66 Each
#6.  Cole/David Schmidt 6.9 $97.46 Each

Novice Horse Riding

#1.  Connor Reinhart 69 $288.30
#2.  Dillon Barkshire 68 $216.22
#3.  Steed Cline 66 $144.15
#4-5.  Kelsey Koening 64 $36.04
#4-5.  Zarley Johner 64 $36.04

Junior Bull Riding

#1.  Jordan Hansen 70 $260.40
#2.  Billy West 68 $195.30
#3.  Tanner Suetter 67 $130.20
#4.  Jordan Wasieczko 66 $65.10

Junior Barrel Racing

#1.  Rene LeClercq 17.858 $299.22
#2.  Tulsa Johnson 17.949 $226.69
#3.  Valerie Frey 17.968 $163.22
#4.  Tristan Johner 17.990 $108.81
#5.  Jennifer Massing 18.034 $72.54
#6.  Bailee Guest 18.106 $36.27

Pee Wee Barrel Racing

#1.  Blayde Melaney 17.739 $230.18
#2.  Bryce Fisher 18.288 $174.38
#3.  Maddie Hagan 18.399 $125.54
#4.  Emily Massing 18.598 $83.70
#5.  Taylor Schmidt 18.659 $55.80
#6.  Courtney Fletcher 19.172 $27.90

Junior Steer Riding

#1.  Brandon Dupperon 70 $297.60
#2-4.  Chase Zwieffel 68 $148.80
#2-4.  Tristan Carlier 68 $148.80
#2-4.  Shay Marks 68 $148.80

Cloverlodge

Bareback

#1.  Peter Dyck 75 $342.24
#2.  KC Peterson 70 $256.68
#3.  Stuart DeRidder 66 $171.12

Saddle Bronc

#1.  Mark O'Dempsey 74 $411.25
#2.  Steed Cline 72 $311.55
#3.  Jeremy Tennant 71 $224.32
#4.  Cory Hines 68

$149.54

#5.  Chad Thorson 61 $99.70

Bull Riding

#1.  Leon Myers 75 $448.07
#2.  Jordan Arbuthnott 74 $339.45
#3.  William Vanderleest 70 $244.40

Tie Down Roping

#1.  Steve Horricks 8.7 $958.27
#2.  Bill Melaney 10.0 $787.15
#3.  JT Robinson 10.9 $616.03
#4.  Marvin Branden 11.9 $444.91
#5.  Wyatt Branden 12.0 $273.79
#6.  Rick Hollingsworth 13.0 $171.12
#7.  Scott Guenthner 15.9 $102.68
#8.  Ben Robinson 16.2 $68.45

Steer Wrestling

#1.  Derek Frank 5.2 $742.70
#2-3.  Justin Miller 5.9 $483.88
#2-3.  Josh Grin 5.9 $483.88
#4.  Deric Laye 6.2 $270.08
#5-6.  Kam Leeson 6.9 $135.03
#5-6.  Blake Gagnon 6.9 $135.03

Ladies Barrel Racing

#1.  Stacey Lunde 17.782 $1333.25
#2.  Kerri Babcook 17.903 $1095.16
#3.  Shelley Manning 17.977 $857.09
#4.  Carlee Jo Edge 18.135 $619.00
#5.  Paeden Schueler 18.171 $380.93
#6.  Erin Maddox 18.200 $238.08
#7.  Jody Kawaliak 18.290 $142.85
#8.  Jill Craig 18.307 $95.24

Team Roping

#1.  Tel Flewelling/Riley Warren 6.2 $957.53 Each
#2.  Trevor Jones/Mark Flynn 6.5 $725.40 Each
#3.  Colter Depaoli/Todd Gallais 6.6 $522.29 Each
#4.  Jordan Richardson/Cassie Willows 6.8 $348.19 Each
#5.  Kelly Strandquist/Slade Bowers 7.1 $232.13 Each
#6.  Kevin Chipeur/Darwin Ullery 7.2 $116.06 Each

Novice Horse Riding

#1.  Layton Green 65 $176.70
#2.  Zarley Johner 61 $132.53
#3.  Cory Hines 60 $88.35
#4.  Kerry LaValley 55 $44.17

Junior Bullriding

#1.  Lane Hehr 65 $176.70
#2.  Zeke Thurston 61 $132.53
#3.  Billy West 60 $44.17

Junior Barrel Racing

#1.  Valerie Frey 17.987 $268.54
#2.  Lakota Bird 18.053 $203.43
#3.  Rene LeClercq 18.101 $146.48
#4.  Tulsa Johnson 18.122 $97.65
#5.  Taylor Babcook 18.212 $65.10
#6.  Caitlin Stark 18.364 $32.55

Peewee Barrel Racing

#1.  Blayde Melaney 18.637 $156.24
#2.  Maddie Hagan 18.914 $117.18
#3.  Bryce Fischer 19.152 $78.12
#4.  Taylor Schmidt 19.381 $39.06

Junior Steer Riding

#1-2.  Austin Nash 73 $211.58
#1-2.  Justin Hodgson 73 $211.58
#3-5.  Dayne Johner 71 $60.45
#3-5.  Tristan Carlier 71 $60.45
#3-5.  Cody Lane 71 $60.45

Goodfish Lake

Bareback

#1.  Peter Dyck 69 $843.98
#2.  KC Peterson 67 $639.37
#3.  Luke Quartermaine 63 $460.35
#4.  Stuart DeRidder 61 $306.90

Saddle Bronc

#1.  Chad Throson 74 $936.05
#2.  Layton Green 73 $709.13
#3.  Clinton Cox 71 $510.57
#4.  Mark O'Dempsey 68 $340.38
#5.  Jeremy Tennant 67 $226.92
#6.  Will Redwood 55 $113.45

Bullriding

#1.  Dakota Buttar 75 $911.40

Tie Down Roping

#1.  Jim Gunsch 9.1 $1419.18
#2.  Gordon Gulick 11.0 $1165.76
#3.  Wyatt Branden 11.3 $912.33
#4.  Blake Gagnon 11.5 $658.90
#5.  Marvin Branden 11.7 $405.48
#6.  Jordan Richardson 12.2 $253.42
#7.  Bill Melaney 12.3 $152.06
#8.  Todd Gallais 12.5 $101.37

Steer Wrestling

#1.  Wade Jober 4.2 $1106.70
#2-3.  Shawn Gilbert 4.9 $810.26
#2-3.  Jesse Lawes 4.9 $810.26
#4.  Glen A Nash 5.4 $513.83
#5.  Troy Pollitt 5.8 $316.20
#6.  Lucas Parker 5.9 $197.62
#7.  Justin Miller 6.2 $118.57
#8-9.  Johnny Webb 7.0 $39.53
#8-9.  Ben Ramey 7.0 $39.53

Ladies Barrel Racing

#1.  Abbie Sullivan 15.540 $1321.53
#2.  Montana Madill 15.710 $10.85.54
#3.  Patti Bowman 15.838 $849.56
#4.  Ruby Bracconier 15.952 $613.57
#5.  Jamie Turner 16.047 $377.58
#6.  Jill McDougall 16.111 $235.99
#7.  Kerri Babcook 16.166 $141.59
#8.  Carlee Jo Edge 16.180 $94.39

Team Roping

#1-3.  Travis L'Heureux/Tyler Nowosad 6.5 $823.51 Each
#1-3.  Alton Wood/Justin Potts 6.5 $823.51 Each
#1-3.  Jim Gunsch/Roger McKinney 6.5 $823.51 Each
#4.  Pete Lowry/Darwin Deleeauw 7.8 $465.48 Each
#5.  Neil Branden/Quinton Branden 11.5 $286.44 Each
#6.  Cole Schmidt/David Schmidt 13.0 $179.02 Each
#7.  Kelly Strandquist/Slade Bowers 13.5 $107.42 Each
#8.  Gordon Gulick/Chad Gulick 14.7 $71.61 Each

Novice Horse Riding

#1.  Layton Green 70 $371.35
#2.  Zarley Johner 63 $281.33

Junior Bull Riding

#1.  Billy West 72 $308.76
#2.  Jordan Hansen 67 $231.57

Junior Barrel Racing

#1.  Caitlin Stark 16.114 $291.56
#2.  Zoe Kawaliak 16.139 $220.88
#3.  Taylor Babcook 16.197 $149.03
#4.  Tulsa Johnson 16.473 $106.02
#5.  Jordan Johnson 16.640 $70.68
#6.  Marlee Branden 16.648 $35.33

Hardisty

Bareback

#1.  Luke Quartermaine69$398.04
#2.  TJ Stamp65$298.53
#3.  Stuart DeRidder64$199.02

Saddle Bronc

#1.  Jeremy Tennant76$475.69
#2.  Wyatt Thurston73$360.37
#3-4.  Chad Thorson70$216.22
#3-4.  Mark O'Dempsey70$216.22
#5.  Layton Green69$115.32
#6.  Steed Cline62$57.66

Bullriding

#1.  Dakota Buttar76$475.69
#2.  Jordan Arbuthnott67$360.37

Tie Down Roping

#1.  Jim Gunsch10.4$997.33
#2.  Dallas Beebe10.6$819.23
#3.  Logan Bird11.0$641.14
#4.  Bill Melaney11.5$463.04
#5-6.  Wayne Branden12.1$231.52
#5-6.  John McKenzie12.1$231.52
#7.  Steve Horricks12.5$106.85
#8.  Brad Poitras12.6$71.23

Steer Wrestling

#1.  Casey Lawes5.7$788.73
#2.  Matt Mailer6.1$597.52
#3.  Jesse Lawes6.2$430.21
#4.  Lucas Parker6.4$286.81
#5.  Lance Fraser7.5$191.20
#6-7.  Shawn Gilbert16.8$47.80
#6-7.  Koday Christianson16.8$47.80

Ladies Barrel Racing

#1.  Jamie Turner17.947$1278.56
#2.  Stacey Lunde17.959$1050.24
#3.  Betty Veer18.040$821.93
#4.  Patti Bowman18.090$593.61
#5.  Montana Madill18.171$364.30
#6.  Jody Kawaliak18.194$228.31
#7.  Shelley Manning18.210$136.98
#8.  Lorna Kiff18.267$91.32

Team Roping

#1.  Clint Sandercock/Glen A Nash6.5$946.78 Each
#2.  Trevor Jones/Mark Flynn7.2$717.26 Each
#3.  Shelby Foster/Colton Foster7.3

$516.42 Each

#4.  Chad/Gordon Gulick7.4$344.28 Each
#5.  Steve Brooks/Mark Fletcher7.8$229.52 Each
#6.  Grady Branden/Kody Potts11.1$114.76 Each

Novice Horse Riding

#1.  Zeke Thurston66$176.70
#2.  Layton Green65$132.52
#3.  Steed Cline63$88.35
#4.  Kerry LaValley62$44.17

Junior Barrel Racing

#1.  Valerie Frey18.120$268.53
#2.  Caitlin Stark18.391$203.43
#3.  Susan Gulick18.447$146.47
#4.  Lakota Bird18.530$97.65
#5.  Toni Piskerall18.536$65.10
#6.  Zoe Kawaliak18.640$32.55

PeeWee Barrel Racing

#1.  Blayde Melaney18.923$167.40
#2.  Taylor Schmidt19.089$125.55
#3.  Layne Guest19.114$83.70
#4.  Bryce Fischer19.700$41.85

Junior Steer Riding

#1.  Casey berg66$260.40
#2.  Austin Nash65$195.30
#3-6.  Quinton Branden64$48.83
#3-6.  Shay Marks64$48.83
#3-6.  Tristan Carlier64$48.83
#3-6.  Lonnie West64$48.83

Thorhild

Bareback

#1.  Peter Dyck75$514.06
#2.  Luke Quartermaine70$389.44
#3.  Stuart DeRidder64$280.39

Saddle Bronc

#1-2.  Jeremy Tennant73$654.02
#1-2.  Brendon Laye73$654.02
#3.  Mark O'Dempsey72$405.95
#4-5.  Reed Sparks70$225.53
#4-5.  Clinton Cox70$225.53
#6.  Chad Thomson69$90.20

Bull Riding

#1.  Troy Robinson81$767.25
#2.  Jacob Anderson80$581.25
#3-5.  Jerrett Nash74$294.50
#3-5.  Wacey Finkbeiner74$294.50
#3-5.  Clayton Hines74$294.50
#6.  Dakota Buttar73$93.00

Tie Down Roping

#1.  Blake Gagnon9.2$976.50
#2.  Glen A Nash9.3$802.13
#3.  Dallas Monk9.5$627.75
#4.  Riley Warren9.7$453.38
#5.  Lindsay Taylor9.9$279.00
#6.  Dylan Jones10.0$174.37
#7.  Jim Gunsch10.5$104.62
#8.  Wayne Branden10.6$69.75

Steer Wrestling

#1.  Derek Frank5.0$837.84
#2.  Matt Mailer5.5$634.73
#3.  Justin Miller6.1

$457.00

#4.  Shawn Gilbert6.3$304.67
#5-6.  Scott Guenthner6.6$152.33
#5-6.  Casey Lawes6.6$152.33

Ladies Barrel Racing

#1.  Shayna Dodds17.671$1492.09
#2.  Shelley Manning17.998$1225.65
#3.  Carmen Larson18.124$959.20
#4.  Kerri Babcook18.141$692.75
#5.  Stacey Lunde18.206$426.31
#6.  Patti Bowman18.293$266.45
#7.  Carlee Jo Edge18.421$159.87
#8.  Amber Hines18.468$106.58

Team Roping

#1.  Tel Flewelling/Riley Warren5.9$988.22 Each
#2.  Clay Ullery/Kasper Roy6.0$811.75 Each
#3-4.  Riley Roy/Kurt Fletcher6.2$547.05 Each
#3-4.  Trevor Jones/Mark Flynn6.2$547.05 Each
#5-6.  Denny Bohnet/Brent Harbin6.3$229.41 Each
#5-6.  Ron Szybunka/Wayne Branden6.3$229.41 Each
#7.  Shawn Powell/Kurt Thompson6.4$105.88 Each
#8.  Jim Gunsch/Roger McKinney6.5$70.58 Each

Novice Horse Riding

#1-2.  Layton Green69$170.89
#1-2.  Steed Cline69$170.89
#3.  Kelsey Koening64$97.65
#4-5.  Zarley Johner58$24.41
#4-5.  Zeke Thurston58$24.41

Junior Bull Riding

#1.  Tanner Suetter74$260.40
#2-3.  Wyatt Gleeson70$162.75
#2-3.  Jordan Hansen70$162.75
#4.  Justin Hodgson69$65.10

Junior Barrel Racing

#1.  Tulsa Johnson18.440$291.56
#2.  Zoe Kawaliak18.511$220.87
#3.  Valerie Frey18.717$159.03
#4.  Taylor Babcook18.883$106.02
#5.  Marlee Branden18.911$70.68
#6.  Vicki Kenworthy19.030$35.34

Stoney Lake

Bareback

#1.  Brandon Stuart 71 $429.66
#2.  KC Peterson 63 $325.50
#3-4.  Stuart DeRidder 62 $195.30
#3-4.  Riley Gilbertson 62 $195.30
#5.  Jesse Ostapovich 61 $52.08

Saddle Bronc

#1.  Kale McKenzie 71 $576.97
#2.  Reed Sparks 70 $437.10
#3.  Toby Lane 68 $314.71
#4.  Clinton Cox 67 $209.80
#5.  Will Redwood 53 $69.94

Bull Riding

#1.  Dallas Turner 85 $687.46
#2.  Jim Kuefler 83 $520.81
#3.  Jerrett Nash 76 $374.98
#4.  Dakota Buttar 74 $249.98
#5.  Jacob Anderson 67 $166.65

Tie Down Roping

#1.  Curtis Butterfield 7.9 $973.90
#2.  Jim Gunsch 8.0 $799.99
#3.  Dallas McDougall 8.2 $626.07
#4.  Chad Robinson 8.8 $452.16
#5.  Marvin Branden 9.4 $278.25
#6.  Scott Guenthner 10.0 $173.92
#7.  Blake Gagnon 10.1 $104.35
#8.  Travis L'Heureux 10.5 $69.56

Steer Wrestling

#1.  Rudy Nieborg 4.8 $816.35
#2.  Matt Mailer 5.0 $618.45
#3.  Gordon Sandercock 5.1 $445.28
#4.  Kam Leeson 5.2 $296.85
#5.  Scott Guenthner 5.3 $197.90
#6-8.  Troy Pollitt 5.6 $32.99
#6-8.  Lucas Parker 5.6 $32.99
#6-8.  Deric Laye 5.6 $32.99

Ladies Barrel Racing

#1.  Wacey Hollingsworth 15.593 $1614.48
#2.  Carlee Jo Edge 15.976 $1326.18
#3.  Abbie Sullivan 15.980 $1037.88
#4.  Shelley Manning 16.006 $749.58
#5.  Montana Madill 16.098 $461.28
#6.  Lorraine Nelson 16.106 $288.30
#7.  Stacey Lunde 16.116 $172.98
#8.  Shellley Hawthorne 16.117 $115.32

Team Roping

#1.  Tel Flewelling/Riley Warren 4.6 $932.23 Each
#2.  Riley Roy/Kurt Fletcher 5.9 $765.76 Each
#3.  Steve Gross/Quaid Wolf 6.1 $599.29 Each
#4.  Ryan Bratrud/Boyd Twerdochlib 6.4 $432.82 Each
#5.  Jesse Lawes/Stephen Johnson 6.5 $266.36 Each
#6-7.  Trevor Jones/Mark Flynn 6.6 $133.18 Each
#6-7.  Jonathon McKenzie/Steve Blatz 6.6 $133.18 Each
#8.  AJ/Todd Sullivan 6.7 $66.59 Each

Novice Horse Riding

#1.  Layton Green 72 $186.00
#2.  Zeke Thurston 71 $139.50
#3.  Dylan Bilton 66 $93.00
#4.  Zarley Johner 64 $46.50

Junior Bull Riding

#1.  Jake Stemo 79 $158.10
#2.  Billy West 78 $118.57
#3.  Lane Hehr 75 $79.05
#4.  Zeke Thurston 73 $39.53

Junior Barrel Racing

#1.  Rene LeClercq 16.090 $199.49
#2.  Marlee Branden 16.172 $151.12
#3.  Valerie Frey 16.185 $108.81
#4.  Caitlin Stark 16.209 $72.54
#5.  Kipty Terry 16.592 $48.36
#6.  Shayna Gagnon 16.626 $24.18

PeeWee Barrel Racing

#1.  Maddie Hagan 17.000 $117.18
#2.  Taylor Schmidt 17.496 $87.89
#3.  Lacey Chipeur 17.940 $58.59
#4.  Charlee Willoughby 18.252 $29.29

Hairy Hill

Bareback

#1.  Peter Dyck 73 $560.09
#2.  Stuart DeRidder 67 $424.31

Saddle Bronc

#1.  Layton Green 72 $790.26
#2.  Jeremy Tennant 71 $598.68
#3-4.  Clinton Cox 70 $359.22
#3-4.  Chad Thorson 70 $359.22
#5.  Kain Loof 69 $191.57
#6-7.  Cory Hines 67 $47.90
#6-7.  Jake Brown 67 $47.90

Bull Riding

#1.  Wacey Finkbeiner 77 $859.32

Tie Down Roping

#1.  Kirk Robinson 10.6 $880.15
#2.  Jonathon Morrison 10.9 $722.98
#3.  Lindsay Taylor 11.0 $565.81
#4.  Dallas McDougall 11.1 $408.64
#5.  Riley Warren 11.9 $251.47
#6.  Darren Dublanko 12.4 $157.17
#7.  Shelby Foster 15.6 $94.30
#8.  Mark Fletcher 16.0 $62.88

Steer Wrestling

#1.  Casey Lawes 3.7 $724.28
#2.  Kody Christianson 4.1 $548.70
#3.  Glen A Nash 4.5 $395.06
#4.  Layne Delemont 4.9 $263.38
#5.  Ben Ramey 5.0 $175.58
#6-7.  Randy Wilson 5.1 $43.90
#6-7.  Dylan Jones 5.1 $43.90

Ladies Barrel Racing

#1.  Jill McDougall 15.347 $1505.11

#2.  Valerie Gillespie

15.595 $1236.34
#3.  Stacey Lunde 15.608 $967.57
#4.  Carlee Jo Edge 15.626 $698.80
#5.  Montana Madill 15.658 $430.03
#6.  Jacey Jones 15.678 $268.77
#7.  Micki Leveille 15.692 $161.26
#8.  Shelley Manning 15.720 $107.52

Team Roping

#1.  Riley Roy/Kurt Fletcher 6.5 $942.18 Each
#2.  Danny Lungal/Randy McGowan 8.7 $713.78 Each
#3.  Clinton Sandercock/Glen A Nash 10.4 $513.92 Each
#4.  Colter Depaoli/Todd Gallais 10.7 $342.61 Each
#5.  Shelby Foster/Billy Loewen 10.9 $228.41 Each
#6.  Dennis Johnson/Murray Kreiger 11.0 $114.20 Each

Novice Horse Riding

#1.  Steed Cline 70 $148.80
#2.  Layton Green 68 $111.60
#3.  Richard Houston 66 $74.40
#4-5.  Kelsey Koening 64 $18.60
#4-5.  Zeke Thurston 64 $18.60

Junior Bullriding

#1.  Lane Hehr 67 $186.00
#2.  Jordan Hansen 66 $139.50
#3.  Joe Guze 65 $93.00
#4.  Zeke Thurston 65 $46.50

Junior Barrel Racing

#1.  Taylor Babcook 15.622 $207.16
#2.  Valerie Frey 15.850 $156.94
#3.  Zoe Kawaliak 15.921 $112.99
#4-5.  Brooke Hehr 16.024 $62.77
#4-5.  Jordan Johnson 16.024 $62.77
#6.  Rene LeClercq 16.065 $25.12

PeeWee Barrel Racing

#1.  Blayde Melaney 16.288 $85.56
#2.  Maddie Hagan 16.751 $64.17
#3.  Taylor Schmidt 17.425 $42.78
#4.  Lacey Chipeur 17.751 $21.39

Delburne

Bareback

#1-2.  Luke Quartermaine69$393.76
#1-2.  TJ Stamp69$393.76
#3-4.  Stuart DeRidder67$203.66
#3-4.  Joe Fentiman67$203.66
#5.  Gerard Oversby61$108.62
#6.  KC Peterson57$54.31

Saddle Bronc

#1.  Mark O'Dempsey76$779.53
#2-4.  Jeremy Tennant74$433.07
#2-4.  Wyatt Thurston74$433.07
#2-4.  Chad Thomson74$433.07
#5-6.  Reed Sparks72$141.72
#5-6.  Marty Vernon72$141.72

Bull Riding

#1.  Dakota Buttar78$779.53
#2.  Jim Kuefler77$590.55
#3.  Jake Stemo76$425.19
#4.  Garrett Green75$283.46
#5.   Jordy Nash74$188.97

Tie Down Roping

#1.  Jim Gunsch8.4$1067.64
#2.  JT Robinson8.8$876.99
#3.  Justin Potts9.6$686.34
#4.  Riley Warren9.8$495.69
#5-6.  Travis L'Heureux10.3$247.84
#5-6.  Dallas McDougall10.3$247.84
#7.  Marvin Branden11.2$114.39
#8-9.  Craig Lynch12.7$38.13
#8-9.  Blake Gagnon12.7$38.13

Steer Wrestling

#1.  Johnny Webb4.4$797.94
#2.  Glen A Nash4.7$604.50
#3-4.  Justin Wagner5.0$362.70
#3-4.  Justin Miller5.0$362.70

#5.  Ben Ramey

5.3$193.44
#6.  Randy Wilson6.1$96.72

Ladies Barrel Racing

#1.  Jill McDougall13.842$2051.95
#2.  Stacey Lunde13.844$1685.53
#3.  Megan Proskiw13.900$1319.11
#4.  Cora Guest13.914$952.69
#5.  Rebecca Beebe13.925$586.27
#6.  Ashley Schmidt13.954$366.42
#7.  Charissa Babcock13.955$219.85
#8.  Dixie Dyer14.026$144.56

Team Roping

#1.  Cole/David Schmidt5.8$854.11 Each
#2.  Trevor Jones/Mark Flynn5.9$701.59 Each
#3.  Colter Depaoli/Todd Gallais6.0$549.07 Each
#4.  Jesse Heinz/Cassidy Cobb6.5$396.55 Each
#5-6.  Travis Graham/Colin Friemark7.4$198.27 Each
#5-6.  Joey Golden/Shane Allen7.4$198.27 Each
#7.  Jordan Richardson/Cassie Willows7.7$91.51 Each
#8-9.  Riley Roy/Kurt Fletcher10.8$30.50 Each
#8-9.  Tony/Darren Page10.8$30.50 Each

Novice Horse Riding

#1.  Zeke Thurston70$297.60
#2.  Kelsey Koening69$223.20
#3-4.  Lane Watt67$111.60
#3-4.  Steed Cline67$111.60

Junior Bull Riding

#1.  Billy West75$219.48
#2.  Todd Chotowetz62$164.61

Junior Barrel Racing

#1.  Rene LeClercq  13.881$386.69
#2.  Tara Wilkinson13.894$292.95
#3.  Hope Skocdople13.908$210.92
#4.  Shayna Gagnon13.966$140.61
#5.  Jayne Lauweryssen14.010$93.74
#6.  Valerie Frey14.050$46.87

Junior Steer Riding

#1.  Bryce West78$312.48
#2.   Tristan Carlier75$234.36
#3.  Shay Marks72$156.24

#4-5.  Justin Hodgson

71$39.06
#4-5.  Brain Symington71$39.06

New Sarepta

Bareback

#1.  Rob Johnson 77 $364.56
#2.  Peter Dyck 71 $273.30
#3.  Luke Quartermane 70 $182.28
#4.  Gerard Oversby 65 $91.14

Saddle Bronc

#1.  Reed Sparks 76 $558.55
#2.  Layton Green 74 $423.15
#3.  Steed Cline 68 $304.66
#4.  Casey Delorme 67 $203.11
#5.  Tyler Smar 64 $135.40
